Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
Fees to Be Paid | Debt | 6.50% Notes due 2027 | Rule 457(o) and Rule 457(r) | $300,000,000 | 99.793% | $299,379,000 | $0.00014760 | $44,188.34 | ||||||||||||||||||
Total Offering Amounts | $299,379,000 | $44,188.34 | ||||||||||||||||||||||||
Total Fees Previously Paid | - | |||||||||||||||||||||||||
Total Fee Offsets | - | |||||||||||||||||||||||||
Net Fee Due | $44,188.34 |
The pricing supplement to which this Exhibit is attached is a final prospectus for the related offering. |