DEBT - Schedule of MSCC Funding Balance Sheet (Details) - USD ($) $ in Thousands |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||||||||||||||
Investments at fair value: | $ 4,294,722 | [1] | $ 4,102,177 | [2] | ||||||||||||||||||
Investment, cost | 3,799,385 | [3] | 3,773,752 | [4] | ||||||||||||||||||
Cash and cash equivalents | 77,047 | 49,121 | ||||||||||||||||||||
Interest and dividend receivable and other assets | 84,897 | 82,731 | ||||||||||||||||||||
Receivable for securities sold | 4,345 | 381 | ||||||||||||||||||||
Deferred financing costs (net of accumulated amortization of $572 and $141 as of September 30, 2023 and December 31, 2022, respectively) | 6,749 | 7,475 | ||||||||||||||||||||
Deferred financing costs, accumulated amortization | 11,842 | 10,603 | ||||||||||||||||||||
Total assets | 4,467,760 | 4,241,885 | ||||||||||||||||||||
LIABILITIES | ||||||||||||||||||||||
Debt | 1,934,922 | 1,999,102 | ||||||||||||||||||||
Accounts payable and other liabilities | 57,095 | 52,092 | ||||||||||||||||||||
Interest payable | 18,733 | 16,580 | ||||||||||||||||||||
Total liabilities | 2,096,953 | 2,133,299 | ||||||||||||||||||||
NET ASSETS | ||||||||||||||||||||||
Contributed capital | 2,225,614 | 2,030,531 | ||||||||||||||||||||
Total undistributed earnings | 144,357 | 77,271 | ||||||||||||||||||||
Total net assets | 2,370,807 | $ 2,254,948 | $ 2,172,922 | 2,108,586 | $ 1,979,420 | $ 1,865,163 | $ 1,873,654 | $ 1,788,846 | ||||||||||||||
Total liabilities and equity | 4,467,760 | 4,241,885 | ||||||||||||||||||||
MSCC Funding I, LLC | ||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||
Cash and cash equivalents | 11,555 | 10,838 | ||||||||||||||||||||
Interest and dividend receivable and other assets | 3,305 | 2,828 | ||||||||||||||||||||
Accounts receivable to MSCC and its subsidiaries | 0 | 556 | ||||||||||||||||||||
Receivable for securities sold | 0 | 369 | ||||||||||||||||||||
Deferred financing costs (net of accumulated amortization of $572 and $141 as of September 30, 2023 and December 31, 2022, respectively) | 2,423 | 2,630 | ||||||||||||||||||||
Deferred financing costs, accumulated amortization | 572 | 141 | ||||||||||||||||||||
Total assets | 340,686 | 333,728 | ||||||||||||||||||||
LIABILITIES | ||||||||||||||||||||||
Debt | 170,000 | 200,000 | ||||||||||||||||||||
Accounts payable and other liabilities | 7,076 | 112 | ||||||||||||||||||||
Interest payable | 1,162 | 1,272 | ||||||||||||||||||||
Total liabilities | 178,238 | 201,384 | ||||||||||||||||||||
NET ASSETS | ||||||||||||||||||||||
Contributed capital | 138,163 | 126,010 | ||||||||||||||||||||
Total undistributed earnings | 24,285 | 6,334 | ||||||||||||||||||||
Total net assets | 162,448 | 132,344 | ||||||||||||||||||||
Total liabilities and equity | 340,686 | 333,728 | ||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | ||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||
Investments at fair value: | 1,801,761 | [1],[5] | 1,780,646 | [2],[6] | ||||||||||||||||||
Investment, cost | 1,871,255 | [3],[5] | 1,867,414 | [4],[6] | ||||||||||||||||||
Non‑Control/Non‑Affiliate investments | MSCC Funding I, LLC | ||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||
Investments at fair value: | 323,403 | 316,507 | ||||||||||||||||||||
Investment, cost | $ 321,084 | $ 314,752 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Interest And Dividend Receivable And Other Assets No definition available.
|
X | ||||||||||
- Definition Amount of liabilities incurred and payable to vendors for goods and services received, and accrued liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated amortization of debt issuance costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Fair value of investment in security owned. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount due from parties in nontrade transactions, classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of receivable from sale of investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|