DEBT - SPV Facility Balance Sheet (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||||||||||||||||||||
Investments at fair value: | $ 4,102,177 | [1],[2] | $ 3,561,831 | [3],[4] | ||||||||||||||||||||||||
Investment, cost | 3,773,752 | [2],[5] | 3,259,246 | [4],[6] | ||||||||||||||||||||||||
Cash and cash equivalents | 49,121 | 32,629 | ||||||||||||||||||||||||||
Interest and dividend receivable and other assets | 82,731 | 56,488 | ||||||||||||||||||||||||||
Receivable for securities sold | 381 | 35,125 | ||||||||||||||||||||||||||
Deferred financing costs (net of accumulated amortization of $141 as of December 31, 2022) | 7,475 | 4,217 | ||||||||||||||||||||||||||
Deferred financing costs, accumulated amortization | 10,603 | 9,462 | ||||||||||||||||||||||||||
Total assets | 4,241,885 | 3,690,290 | ||||||||||||||||||||||||||
LIABILITIES | ||||||||||||||||||||||||||||
Debt | 1,999,102 | 1,796,056 | ||||||||||||||||||||||||||
Accounts payable and other liabilities | 52,092 | 40,469 | ||||||||||||||||||||||||||
Interest payable | 16,580 | 14,926 | ||||||||||||||||||||||||||
Total liabilities | 2,133,299 | 1,901,444 | ||||||||||||||||||||||||||
Commitments and contingencies (Note K) | ||||||||||||||||||||||||||||
NET ASSETS | ||||||||||||||||||||||||||||
Contributed capital | 2,030,531 | 1,736,346 | ||||||||||||||||||||||||||
Total undistributed earnings | 77,271 | 51,793 | ||||||||||||||||||||||||||
Total net assets | 2,108,586 | 1,788,846 | $ 1,514,767 | $ 1,536,390 | $ 1,476,049 | $ 1,380,368 | $ 1,201,481 | $ 1,070,894 | $ 939,982 | $ 792,533 | ||||||||||||||||||
Total liabilities and net assets | 4,241,885 | 3,690,290 | ||||||||||||||||||||||||||
MSCC Funding I, LLC | ||||||||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||||||||
Cash and cash equivalents | 10,838 | |||||||||||||||||||||||||||
Interest and dividend receivable and other assets | 2,828 | |||||||||||||||||||||||||||
Accounts receivable from MSCC and its subsidiaries | 556 | |||||||||||||||||||||||||||
Receivable for securities sold | 369 | |||||||||||||||||||||||||||
Deferred financing costs (net of accumulated amortization of $141 as of December 31, 2022) | 2,630 | |||||||||||||||||||||||||||
Deferred financing costs, accumulated amortization | 141 | |||||||||||||||||||||||||||
Total assets | 333,728 | |||||||||||||||||||||||||||
LIABILITIES | ||||||||||||||||||||||||||||
Debt | 200,000 | |||||||||||||||||||||||||||
Accounts payable and other liabilities | 112 | |||||||||||||||||||||||||||
Interest payable | 1,272 | |||||||||||||||||||||||||||
Total liabilities | 201,384 | |||||||||||||||||||||||||||
Commitments and contingencies (Note K) | ||||||||||||||||||||||||||||
NET ASSETS | ||||||||||||||||||||||||||||
Contributed capital | 126,010 | |||||||||||||||||||||||||||
Total undistributed earnings | 6,334 | |||||||||||||||||||||||||||
Total net assets | 132,344 | |||||||||||||||||||||||||||
Total liabilities and net assets | 333,728 | |||||||||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | ||||||||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||||||||
Investments at fair value: | 1,780,646 | [1],[7] | 1,523,360 | [3],[8] | ||||||||||||||||||||||||
Investment, cost | 1,867,414 | [5],[7] | $ 1,573,110 | [6],[8] | ||||||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | MSCC Funding I, LLC | ||||||||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||||||||
Investments at fair value: | 316,507 | |||||||||||||||||||||||||||
Investment, cost | $ 314,752 | |||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Interest And Dividend Receivable And Other Assets No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities incurred and payable to vendors for goods and services received, and accrued liabilities classified as other. No definition available.
|
X | ||||||||||
- Definition For an unclassified balance sheet, amount of receivables arising from transactions with related parties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of accumulated amortization of debt issuance costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Represents the caption on the face of the balance sheet to indicate that the entity has entered into (1) purchase or supply arrangements that will require expending a portion of its resources to meet the terms thereof, and (2) is exposed to potential losses or, less frequently, gains, arising from (a) possible claims against a company's resources due to future performance under contract terms, and (b) possible losses or likely gains from uncertainties that will ultimately be resolved when one or more future events that are deemed likely to occur do occur or fail to occur. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of the investment at close of period. For schedules of investments that are categorized, the value would be aggregated by category. For investment in and advances to affiliates, if operations of any controlled companies are different in character from those of the company, group such affiliates within divisions and by type of activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, excluding unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|