Consolidated Balance Sheets (Parenthetical) - USD ($) |
Jun. 30, 2024 |
Dec. 31, 2023 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment, cost | $ 4,114,074,000 | [1] | $ 3,725,960,000 | [2] | ||||||||||||||||
Deferred financing costs, accumulated amortization | $ 13,370,000 | $ 12,329,000 | ||||||||||||||||||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||||||||||||||||
Common stock, shares authorized (in shares) | 150,000,000 | 150,000,000 | ||||||||||||||||||
Common stock, shares issued (in shares) | 86,552,506 | 84,830,679 | ||||||||||||||||||
Common stock, shares outstanding (in shares) | 86,552,506 | 84,830,679 | ||||||||||||||||||
July 2026 Notes | Unsecured Notes | ||||||||||||||||||||
Debt instrument, par value | $ 500,000,000 | $ 500,000,000 | ||||||||||||||||||
March 2029 Notes | Unsecured Notes | ||||||||||||||||||||
Debt instrument, par value | 350,000,000 | |||||||||||||||||||
June 2027 Notes | Unsecured Notes | ||||||||||||||||||||
Debt instrument, par value | 300,000,000.0 | |||||||||||||||||||
SBIC Debentures | Unsecured Notes | ||||||||||||||||||||
Debt instrument, par value | 286,200,000 | 350,000,000 | ||||||||||||||||||
December 2025 Notes | Unsecured Notes | ||||||||||||||||||||
Debt instrument, par value | 150,000,000 | 150,000,000 | ||||||||||||||||||
May 2024 Notes | Unsecured Notes | ||||||||||||||||||||
Debt instrument, par value | 450,000,000 | |||||||||||||||||||
Control investments | ||||||||||||||||||||
Investment, cost | 1,484,861,000 | [1],[3] | 1,435,131,000 | [2],[4] | ||||||||||||||||
Affiliate investments | ||||||||||||||||||||
Investment, cost | 679,571,000 | [1],[5] | 575,894,000 | [2],[6] | ||||||||||||||||
Non‑Control/Non‑Affiliate investments | ||||||||||||||||||||
Investment, cost | $ 1,949,642,000 | [1],[7] | $ 1,714,935,000 | [2],[8] | ||||||||||||||||
|
X | ||||||||||
- Definition Amount of accumulated amortization of debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|