DEBT - Schedule of MSCC Funding Balance Sheet (Details) - USD ($) $ in Thousands |
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Dec. 31, 2023 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Dec. 31, 2022 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||||||||||||||
Investments at fair value: | $ 4,911,054 | [1] | $ 4,286,271 | [2] | ||||||||||||||||||
Investment, cost | 4,265,803 | [3] | 3,725,960 | [4] | ||||||||||||||||||
Cash and cash equivalents | 84,421 | 60,083 | ||||||||||||||||||||
Interest and dividend receivable and other assets | 86,420 | 89,337 | ||||||||||||||||||||
Deferred financing costs (net of accumulated amortization of $1,516 and $783 as of September 30, 2024 and December 31, 2023, respectively) | 12,882 | 7,879 | ||||||||||||||||||||
Deferred financing costs, accumulated amortization | 13,932 | 12,329 | ||||||||||||||||||||
Total assets | 5,094,777 | 4,443,570 | ||||||||||||||||||||
LIABILITIES | ||||||||||||||||||||||
SPV Facility | 2,199,490 | 1,802,344 | ||||||||||||||||||||
Accounts payable and other liabilities to affiliates | 71,553 | 62,576 | ||||||||||||||||||||
Interest payable | 18,513 | 17,025 | ||||||||||||||||||||
Total liabilities | 2,402,523 | 1,966,171 | ||||||||||||||||||||
NET ASSETS | ||||||||||||||||||||||
Contributed capital | 2,418,089 | 2,270,549 | ||||||||||||||||||||
Total undistributed earnings | 273,285 | 206,002 | ||||||||||||||||||||
Total net assets | 2,692,254 | $ 2,578,956 | $ 2,515,970 | 2,477,399 | $ 2,370,807 | $ 2,254,948 | $ 2,172,922 | $ 2,108,586 | ||||||||||||||
Total liabilities and net assets | 5,094,777 | 4,443,570 | ||||||||||||||||||||
MSCC Funding I, LLC | ||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||
Cash and cash equivalents | 7,618 | 12,817 | ||||||||||||||||||||
Interest and dividend receivable and other assets | 3,514 | 2,956 | ||||||||||||||||||||
Receivable for securities sold | 0 | 0 | ||||||||||||||||||||
Deferred financing costs (net of accumulated amortization of $1,516 and $783 as of September 30, 2024 and December 31, 2023, respectively) | 6,855 | 3,829 | ||||||||||||||||||||
Deferred financing costs, accumulated amortization | 1,516 | 783 | ||||||||||||||||||||
Total assets | 347,215 | 336,994 | ||||||||||||||||||||
LIABILITIES | ||||||||||||||||||||||
SPV Facility | 160,000 | 160,000 | ||||||||||||||||||||
Accounts payable and other liabilities to affiliates | 0 | 7,170 | ||||||||||||||||||||
Interest payable | 1,179 | 1,135 | ||||||||||||||||||||
Total liabilities | 161,179 | 168,305 | ||||||||||||||||||||
NET ASSETS | ||||||||||||||||||||||
Contributed capital | 136,744 | 138,163 | ||||||||||||||||||||
Total undistributed earnings | 49,292 | 30,526 | ||||||||||||||||||||
Total net assets | 186,036 | 168,689 | ||||||||||||||||||||
Total liabilities and net assets | 347,215 | 336,994 | ||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | ||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||
Investments at fair value: | 2,022,386 | [1],[5] | 1,664,571 | [2],[6] | ||||||||||||||||||
Investment, cost | 2,097,862 | [3],[5] | 1,714,935 | [4],[6] | ||||||||||||||||||
Non‑Control/Non‑Affiliate investments | MSCC Funding I, LLC | ||||||||||||||||||||||
ASSETS | ||||||||||||||||||||||
Investments at fair value: | 329,228 | 317,392 | ||||||||||||||||||||
Investment, cost | $ 330,858 | $ 315,373 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Interest And Dividend Receivable And Other Assets No definition available.
|
X | ||||||||||
- Definition Amount of liabilities incurred and payable to vendors for goods and services received, and accrued liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated amortization of debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of excess of issue price over par or stated value of stock and from other transaction involving stock or stockholder. Includes, but is not limited to, additional paid-in capital (APIC) for common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest payable on debt, including, but not limited to, trade payables. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Fair value of investment in security owned. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of receivable from sale of investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|